•   +91 9311990382, 9311990381
  •  Infant-Jesus-School , Sanjoepuram

Fees Structure

Our Fees Structure

FEES STRUCTURE OF INFANT JESUS SCHOOL SANJOEPURAM CHANDPUR 2025-26
I - IV One Time Payment I Installment II Installment III Installment IV Installment
Tution Fees 17600 6160 6160 2640 2640
Maintenance 7700 2695 2695 1155 1155
Innovative Learning And Digital Infra Structure 6200 2800 2800 300 300
Miscellaneous 1900 665 665 285 285
33400 12320 12320 4380 4380
V - VIII One Time Payment I Installment II Installment III Installment IV Installment
Tution Fees 20900 7315 7315 3135 3135
Maintenance 9000 3150 3150 1350 1350
Innovative Learning And Digital Infra Structure 6400 2900 2900 300 300
Miscelleneous 2100 735 735 315 315
38400 14100 14100 5100 5100
IX - X One Time Payment I Installment II Installment III Installment IV Installment
Tution Fees 23100 8085 8085 3465 3465
Maintenance 11000 3850 3850 1650 1650
Innovative Learning And Digital Infra Structure 6600 2900 2900 400 400
Miscelleneous 2500 875 875 375 375
43200 15710 15710 5890 5890
XI - XII (NON MED) One Time Payment I Installment II Installment III Installment IV Installment
Tution Fees 29920 10470 10470 4488 4488
Maintenance 15000 5250 5250 2250 2250
Innovative Learning And Digital Infra Structure 5000 2500 2500 0 0
Miscellenious 2300 800 800 362 362
52240 19020 19020 7100 7100
XI - XII (MED) One Time Payment I Installment II Installment III Installment IV Installment
Tution Fees 29920 10470 10470 4488 4488
Maintenance 15000 5250 5250 2250 2250
Innovative Learning And Digital Infra Structure 5000 2500 2500 0 0
Miscellenious 2800 980 980 425 425
52730 19200 19200 7165 7165