•   +91 9311990382, 9311990381
  •  Infant-Jesus-School , Sanjoepuram

Fees Structure

Our Fees Structure

FEES STRUCTURE OF INFANT JESUS SCHOOL SANJOEPURAM CHANDPUR 2023-24
I - IV I QUARTER II QTR III QTR IV QTR. TOTAL
TUTION FEE 6400 4800 2400 2400 16000
ANNUAL CHARGE 3080 2310 1155 1155 7700
ACT & DATA MANAGEMENT 480 360 180 180 1200
MISCELLANEOUS 760 570 285 285 1900
TOTAL 10720 8040 4020 4020 26800
V - VIII I QUARTER II QTR III QTR IV QTR. TOTAL
TUTION FEE 7600 5700 2850 2850 19000
ANNUAL CHARGE 3520 2640 1320 1320 8800
ACT & DATA MANAGEMENT 480 360 180 180 1200
MISCELLANEOUS 800 600 300 300 2000
TOTAL 12400 9300 4650 4650 31000
IX - X I QUARTER II QTR III QTR IV QTR. TOTAL
TUTION FEE 8400 6300 3150 3150 21000
ANNUAL CHARGE 4200 3150 1575 1575 10500
ACT & DATA MANAGEMENT 480 360 180 180 1200
MISCELLANEOUS 920 690 345 345 2300
TOTAL 14000 10500 5250 5250 35000
XI - XII (MEDICAL) I QUARTER II QTR III QTR IV QTR. TOTAL
TUTION FEE 10880 8160 4080 4080 27200
ANNUAL CHARGE 5680 4260 2130 2130 14200
MISCELLANEOUS 1000 750 375 375 2500
TOTAL 17560 13170 6585 6585 43900
XI - XII (NON - MEDICAL) I QUARTER II QTR III QTR IV QTR. TOTAL
TUTION FEE 10880 8160 4080 4080 27200
ANNUAL CHARGE 5680 4260 2130 2130 14200
MISCELLANEOUS 800 600 300 300 2000
TOTAL 17360 13020 6510 6510 43400