•   +91 9311990382, 9311990381
  •  Infant-Jesus-School , Sanjoepuram

Fees Structure

Our Fees Structure

FEES STRUCTURE OF INFANT JESUS SCHOOL SANJOEPURAM CHANDPUR 2026-27
I - IV ONE TIME PAYMENT I QTR II QTR III QTR IV QTR
TUTION FEE 18132 6346 6346 2720 2720
INNOVATIVE LEARNING 6386 2884 2884 309 309
MAINTENANCE 7950 2785 2785 1190 1190
MISCELLANEOUS 1952 685 685 291 291
TOTAL 34420 12700 12700 4510 4510
V - VIII ONE TIME PAYMENT I QTR II QTR III QTR IV QTR
TUTION FEE 21526 7534 7534 3229 3229
INNOVATIVE LEARNING 6592 2987 2987 309 309
MAINTENANCE 9282 3249 3249 1392 1392
MISCELLANEOUS 2180 760 760 330 330
TOTAL 39580 14530 14530 5260 5260
IX - X ONE TIME PAYMENT I QTR II QTR III QTR IV QTR
TUTION FEE 23794 8328 8328 3569 3569
INNOVATIVE LEARNING 6798 2987 2987 412 412
MAINTENANCE 11328 3964 3964 1700 1700
MISCELLANEOUS 2580 901 901 389 389
TOTAL 44500 16180 16180 6070 6070
XI - XII (MEDICAL) ONE TIME PAYMENT I QTR II QTR III QTR IV QTR
TUTION FEE 30814 10784 10784 4623 4623
INNOVATIVE LEARNING 5150 2575 2575 0 0
MAINTENANCE 15462 5412 5412 2319 2319
MISCELLANEOUS 2894 1009 1009 438 438
TOTAL 54320 19780 19780 7380 7380
XI - XII (NON -MEDICAL) ONE TIME PAYMENT I QTR II QTR III QTR IV QTR
TUTION FEE 30814 10784 10784 4623 4623
INNOVATIVE LEARNING 5150 2575 2575 0 0
MAINTENANCE 15460 5407 5407 2323 2323
MISCELLANEOUS 2396 824 824 374 374
TOTAL 53820 19590 19590 7320 7320